This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹8,999 |
|
₹8,820 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Poco |
Display Mobile | |
| Display Type | : Bar Screen |
| Display Size | : 6.78 inches (17.22 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Bar |
| Handset Color | : BLACK |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 13 |
Renew Specification | |
| Product Type | : Smartphones |
| Connectivity | : 2G, 3G, 4G, 4G VoLTE, 5G |
| Additional Connectivity Features | : Bluetooth, FM, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
| No. of Cores | : Octa Core |
| No. of SIM | : Dual SIM |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 4 GB |
| Expandable Storage | : Na |
Camera | |
| Primary Camera (Megapixel) | : 50 MP |
| Flash | : Dual LED |
| Front Facing Camera | : 8 MP |
Unboxed/Refurbished Phones Warranty | |
| Device Warranty | : 3 Months |
| Warranty Available | : Seller Warranty |
| Warranty Type | : Domestic, Repair Only |
In the Box | |
| Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Earphone / Headphone, Handset, Screen Protector |
| LAUNCH | Announced | August 05 |
|---|---|---|
| Status | Available. Released August 05 |
| BODY | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP53 dust protected and water resistant (vertical water sprays) |
| DISPLAY | Type | IPS LCD, 90Hz, 550 nits |
|---|---|---|
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 18W wired, PD |
| MISC | Colors | Power Black, Forest Green |
|---|---|---|
| Models | 23076PC4BI |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.19999 |
| Common or Generic Name | Redmi |
| Net Contents / Net Quantity | 1 |
| Manufacturer's Name and Address | Redmi |
| Packer's Name and Address | Redmi |
| Marketer's name and Address | Redmi |
| Importer's Name and Address | Redmi |
| Country of Origin / Manufacture / Assembly | India |
| Condition | Condition Description | Accessories |
| Unboxed | Like New No Functional Defects |
Original |
| Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
| Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |