This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹13,999 |
|
₹13,799 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oneplus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 6.41 inch (16.28 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Platform Details | |
Operating System | : Android |
OS Name | : Android 12.5 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 2G, 3G, 4G, 4G VoLTE |
Additional Connectivity Features | : Bluetooth, GPRS, HD Recording, Music Player, NFC, WiFi |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 128 GB |
RAM | : 6 GB |
Expandable Storage | : Na |
Camera | |
Primary Camera (Megapixel) | : 48 MP |
Flash | : Yes |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Device Warranty | : 6 Months |
Warranty Available | : Seller Warranty |
Warranty Type | : Domestic, Repair Only |
In the Box | |
Box Contents | : Adaptor, Back Cover, Battery, Charger, Data Cable, Handset, Screen Protector |
BODY | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED, HDR10 |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Mirror Gray, Red, Mirror Blue |
---|---|---|
Models | GM1901, GM1900, GM1905, GM1903 | |
Price | About 400 EUR |
TESTS | Performance | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 82dB | |
Battery (old) |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.35000 |
Common or Generic Name | ONEPLUS |
Net Contents / Net Quantity | 5 |
Manufacturer's Name and Address | ONEPLUS INDIA |
Packer's Name and Address | ONEPLUS INDIA PVT LTD |
Marketer's name and Address | SAME |
Importer's Name and Address | SAME |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |