This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹8,999 |
|
₹8,820 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : Oneplus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 5.5 inches(13.97 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : BLACK |
Platform Details | |
Operating System | : Android |
OS Name | : Android 8.1 (Oreo) |
Processor | : Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G, 4G VoLTE |
Additional Connectivity Features | : Bluetooth, GPRS, HD Recording, Music Player, NFC, USB, WiFi |
No. of Cores | : Octa Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 6 GB |
Expandable Storage | : No |
Camera | |
Primary Camera (Megapixel) | : 20 MP |
Flash | : Yes |
Front Facing Camera | : 16 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0µm, 1.6x optical zoom, AF |
---|---|---|
Features | HDR, panorama, dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
MISC | Colors | Midnight Black, Slate Gray |
---|---|---|
Models | A5000 | |
Price | About 500 EUR |
TESTS | Performance | GeekBench: 6604 (v4.4) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.914 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.2dB | |
Battery life |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.27000 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | China |
Disclaimer | Buyers are advised to check BIS Standard Mark (ISI Mark) on the products wherein such certification is mandatory. For more information please check the list of products under compulsory certification by the Bureau of Indian Standards at https://www.bis.gov.in/product-certification/products-under-compulsory-certification/scheme-i-mark-scheme/ |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |