Product Sold Out
This is a pre-owned product that has been professionally restored to working order and undertaken multiple levels of quality check. This item may or may not come with original box & brand accessories.
Know MoreInclusive of all taxes
English हिंदी
Original Price |
|
Deal Price | ||
---|---|---|---|---|
₹9,499 |
|
₹9,310 |
*All discounts can be availed in the cart page
Refurbished products are like new products with no or minimum wear and tear. These products are tested by professionals and verified to function properly. These are sold at a much lower price than new ones. Products are covered in Return Policy and come with seller warranty.
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
Brand | : One Plus |
Display Mobile | |
Display Type | : AMOLED |
Display Size | : 5.5 inches(13.97 cm) |
General Features | |
SIM Type | : Dual Sim |
Form | : Bar |
Handset Color | : Graphite |
Platform Details | |
Operating System | : Android |
OS Name | : Android Marshmallow 6.0.1 |
Renew Specification | |
Product Type | : Smartphones |
Connectivity | : 4G VoLTE |
No. of Cores | : Dual Core |
No. of SIM | : Dual SIM |
Memory and Storage | |
Internal Storage | : 64 GB |
RAM | : 6 GB |
Expandable Storage | : No |
Camera | |
Primary Camera (Megapixel) | : 16 MP |
Flash | : LED |
Front Facing Camera | : 8 MP |
Unboxed/Refurbished Phones Warranty | |
Warranty Available | : Seller Warranty |
Device Warranty | : 3 Months |
In the Box | |
Box Contents | : Handset, Charger |
LAUNCH | Announced | 2016, June. Released 2016, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); OxygenOS 5.0.4 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 6 GB RAM |
MAIN CAMERA | Single | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/3.2", 1.4µm |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V 4A 20W (Dash Charge) |
MISC | Colors | Graphite, soft gold |
---|---|---|
SAR EU | 0.39 W/kg (head) 0.32 W/kg (body) | |
Price | About 400 EUR |
More Details |
|
Maximum Retail Price (inclusive of all taxes) | Rs.16000 |
Common or Generic Name | - |
Net Contents / Net Quantity | - |
Manufacturer's Name and Address | - |
Packer's Name and Address | - |
Marketer's name and Address | - |
Importer's Name and Address | - |
Country of Origin / Manufacture / Assembly | India |
Condition | Condition Description | Accessories |
Unboxed | Like New No Functional Defects |
Original |
Superb | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Good | No functional defects Light scratches but no cracks or chips on the phone |
Not Original but Best Quality |
Fair | No functional defects Few noticeable scratches but no cracks or chips on the phone |
Not Original but Best Quality |