Product Sold Out
Inclusive of all taxes
English हिंदी
| Original Price |
|
Deal Price | ||
|---|---|---|---|---|
| ₹25,700 |
|
₹25,500 |
*All discounts can be availed in the cart page
This product is currently out of stock
If applicable customer can place a return/replacement request within 10 Days of order delivery.
In case of damaged/missing/wrong product or empty parcel, the return/replacement request should be placed within 2 days of delivery.
Know MoreKey Feature | |
| Brand | : Vivo |
Display Mobile | |
| Display Type | : AMOLED |
| Display Size | : 6.44 inches(16.36 cm) |
General Features | |
| SIM Type | : Dual Sim |
| Form | : Flip |
Platform Details | |
| Operating System | : Android |
| OS Name | : Android 11 |
Memory and Storage | |
| Internal Storage | : 128 GB |
| RAM | : 8 GB |
| Expandable Storage | : 256 GB |
Internet & Connectivity | |
| 3G | : Yes |
| 4G | : 4G VOLTE |
| Wifi | : Yes |
| USB Connectivity | : Yes |
Network Specification | |
| Network Type | : 5G |
Camera | |
| Primary Camera (Megapixel) | : 64 MP |
| Flash | : Yes |
| Front Facing Camera | : 44 MP |
Battery | |
| Battery Capacity (mAh) | : 4000 mAh |
Mobile & Tablets Warranty | |
| Warranty Available | : Manufacturer Warranty |
| Warranty Type | : Domestic, Replacement |
| Device Warranty | : 1 Year |
| Box Accessories Warranty | : 6 Months |
In The Box | |
| Box Contents | : Handset, Earphone / Headphone, Charger, Data Cable, Adaptor, Screen Protector, User Manual, Back Cover |
If you are looking for a smartphone to capture every precious moment of your life in all its glory, then the Vivo V21 5G is the device that you can check out. This smartphone features a 44 MP OIS Night Selfie camera for bright and clear selfies in the dark, a 64 MP OIS Night Camera to capture detailed photos, and it runs on a MediaTek Dimensity 800U 5G-enabled Processor for fast and smooth performance.
| LAUNCH | Announced | 2021, April 27 |
|---|---|---|
| Status | Available. Released 2021, May 05 |
| BODY | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 11, Funtouch 11.1 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps (no OIS), 1080p@30/60fps |
| SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps (no OIS), 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 63% in 30 min (advertised) |
| MISC | Colors | Dusk Blue, Sunset Dazzle |
|---|---|---|
| Models | V2066, V2108 | |
| Price | About 320 EUR |
| TESTS | Performance | AnTuTu: 336699 (v8), 365055 (v9) GeekBench: 6516 (v4.4), 1600 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -28.2 LUFS (Average) | |
| Battery life |
More Details |
|
| Maximum Retail Price (inclusive of all taxes) | Rs.32990 |
| Common or Generic Name | SMART PHONE |
| Net Contents / Net Quantity | 10 |
| Manufacturer's Name and Address | VIVO MOBILE INDIA PVT LTD |
| Packer's Name and Address | VIVO MOBILE INDIA PVT LTD |
| Marketer's name and Address | VIVO MOBILE INDIA PVT LTD |
| Importer's Name and Address | VIVO MOBILE INDIA PVT LTD |
| Country of Origin / Manufacture / Assembly | India |